Date | Item | Where Purchased | Cost | Comment |
---|---|---|---|---|
4 April | Lime | Bristol's Garden Center | $5.36 | 40 lbs |
5 April | Peat Moss | Home Depot | $16.98 | two 3 cubic feet bags |
5 April | Tarp | Home Depot | $13.48 | |
5 April | Humus Manure Compost | Home Depot | $24.70 | 10 0.75 cubic feet bags |
5 April | Welded Wire Fence | Home Depot | $74.00 | 4' x 100' |
5 April | Snips | Home Depot | $10.97 | |
5 April | Screws | Home Depot | $5.94 | |
5 April | Trash Bags | Home Depot | $15.98 | for mulch |
6 April | Mushroom Compost | Lowe's | $2.98 | two 40 lb bags |
6 April | Cow Manure Compost | Lowe's | $4.32 | four 40 lb bags |
9 April | Triple Phosphate | Country Max | $12.99 | 5 lb bag |
16 April | Jersey Supreme Asparagus Crowns (25) | Gardener's Supply | $19.95 | $27.85 with shipping |
16 April | Triple Phosphate | Bristol's Garden Center | $11.95 | 5 lb bag |
25 April | 4' x 4' x 6' - Fence Posts | Lowe's | $23.88 | four posts |
April Garden Expenses 2011
Posted by Mike Silva | 6:09 PM |Labels: expenses
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment